| Auto Loan Type | Apr as low as | 30-36 months | 37-60 months | 61-72 months |
|---|---|---|---|---|
| Dealer Purchase: New | 5.19% | 5.19% | 5.45% | 5.69% |
| Dealer Purchase:Used | 5.99% | 5.99% | 6.19% | 6.65% |
| Person to Person :Used | 7.39% | 7.39% | 7.59% | 8.39% |
| Refinance | 6.49% | 6.49% | 6.99% | 7.79% |
| Lease Buyout | 6.89% | 6.89% | 7.39% | 7.99% |
| Apply for Auto Loan |